iPhone 18 Pro Price in 40 Countries, Cheapest First
The iPhone 18 Pro costs $1,199 in the US, and the Pro Max costs $1,299. In Türkiye, the same iPhone 18 Pro costs ₺137,999, about $2,816. We checked the price of the 256GB model on Apple's own online store in 40 countries and regions on September 29, 2026, and converted each one to US dollars.
The short answer
- Cheapest: the US at $1,199, then Canada at CA$1,749 (about $1,235). Both prices are before sales tax.
- Cheapest with tax included: Hong Kong at HK$10,499 (about $1,338), then Malaysia at RM5,499 ($1,347), the UAE at AED 5,099 ($1,388) and Japan at ¥219,800 ($1,397).
- Most expensive: Türkiye at ₺137,999 ($2,816), 2.35 times the US price, then Brazil at R$11,999 ($2,304). India, at ₹1,64,900 ($1,716), is third from the bottom.
- Pro Max: it costs $100 more than the Pro in the US, and the ranking is almost the same.
iPhone 18 Pro and Pro Max prices by country
Prices for the 256GB models, ranked from cheapest to most expensive iPhone 18 Pro. Tap a country to open its Apple Store page.
| Country | iPhone 18 Pro | Pro Max |
|---|---|---|
| 1. 🇺🇸 United States | $1,199 ≈ $1,199 | $1,299 ≈ $1,299 |
| 2. 🇨🇦 Canada | CA$1,749 ≈ $1,235 | CA$1,899 ≈ $1,341 |
| 3. 🇭🇰 Hong Kong | HK$10,499 ≈ $1,338 | HK$11,499 ≈ $1,466 |
| 4. 🇲🇾 Malaysia | RM5,499 ≈ $1,347 | RM5,999 ≈ $1,469 |
| 5. 🇦🇪 UAE | AED 5,099 ≈ $1,388 | AED 5,499 ≈ $1,497 |
| 6. 🇯🇵 Japan | ¥219,800 ≈ $1,397 | ¥239,800 ≈ $1,524 |
| 7. 🇹🇼 Taiwan | NT$44,900 ≈ $1,411 | NT$49,900 ≈ $1,569 |
| 8. 🇨🇭 Switzerland | CHF 1,199 ≈ $1,442 | CHF 1,299 ≈ $1,562 |
| 9. 🇳🇿 New Zealand | NZ$2,549 ≈ $1,444 | NZ$2,749 ≈ $1,557 |
| 10. 🇹🇭 Thailand | ฿48,900 ≈ $1,456 | ฿52,900 ≈ $1,575 |
| 11. 🇰🇷 South Korea | ₩1,990,000 ≈ $1,464 | ₩2,190,000 ≈ $1,612 |
| 12. 🇦🇺 Australia | A$2,099 ≈ $1,473 | A$2,299 ≈ $1,613 |
| 13. 🇸🇬 Singapore | S$1,899 ≈ $1,486 | S$2,099 ≈ $1,643 |
| 14. 🇨🇳 China mainland | CN¥9,999 ≈ $1,488 | CN¥10,999 ≈ $1,636 |
| 15. 🇻🇳 Vietnam | ₫38,999,000 ≈ $1,505 | ₫41,999,000 ≈ $1,620 |
| 16. 🇸🇦 Saudi Arabia | SAR 5,699 ≈ $1,520 | SAR 6,099 ≈ $1,626 |
| 17. 🇵🇭 Philippines | ₱94,990 ≈ $1,520 | ₱99,990 ≈ $1,600 |
| 18. 🇬🇧 United Kingdom | £1,199 ≈ $1,589 | £1,299 ≈ $1,722 |
| 19. 🇨🇱 Chile | CLP 1,549,990 ≈ $1,612 | CLP 1,699,990 ≈ $1,768 |
| 20. 🇱🇺 Luxembourg | €1,430.10 ≈ $1,627 | €1,575.15 ≈ $1,791 |
| 21. 🇨🇿 Czechia | CZK 34,990 ≈ $1,631 | CZK 37,990 ≈ $1,771 |
| 22. 🇵🇱 Poland | PLN 6,299 ≈ $1,639 | PLN 6,799 ≈ $1,769 |
| 23. 🇩🇪 Germany | €1,449 ≈ $1,648 | €1,599 ≈ $1,819 |
| 24. 🇦🇹 Austria | €1,449 ≈ $1,648 | €1,599 ≈ $1,819 |
| 25. 🇸🇪 Sweden | SEK 16,495 ≈ $1,657 | SEK 18,495 ≈ $1,858 |
| 26. 🇪🇸 Spain | €1,469 ≈ $1,671 | €1,619 ≈ $1,841 |
| 27. 🇩🇰 Denmark | DKK 10,999 ≈ $1,674 | DKK 12,299 ≈ $1,871 |
| 28. 🇲🇽 Mexico | MX$29,999 ≈ $1,676 | MX$31,999 ≈ $1,788 |
| 29. 🇳🇴 Norway | NOK 15,990 ≈ $1,679 | NOK 17,990 ≈ $1,888 |
| 30. 🇫🇷 France | €1,479 ≈ $1,682 | €1,629 ≈ $1,853 |
| 31. 🇳🇱 Netherlands | €1,479 ≈ $1,682 | €1,629 ≈ $1,853 |
| 32. 🇧🇪 Belgium | €1,479 ≈ $1,682 | €1,629 ≈ $1,853 |
| 33. 🇮🇪 Ireland | €1,489 ≈ $1,694 | €1,639 ≈ $1,864 |
| 34. 🇮🇹 Italy | €1,489 ≈ $1,694 | €1,639 ≈ $1,864 |
| 35. 🇭🇺 Hungary | HUF 549,990 ≈ $1,704 | HUF 599,990 ≈ $1,859 |
| 36. 🇵🇹 Portugal | €1,499 ≈ $1,705 | €1,649 ≈ $1,875 |
| 37. 🇫🇮 Finland | €1,509 ≈ $1,716 | €1,659 ≈ $1,887 |
| 38. 🇮🇳 India | ₹1,64,900 ≈ $1,716 | ₹1,79,900 ≈ $1,873 |
| 39. 🇧🇷 Brazil | R$11,999 ≈ $2,304 | R$12,999 ≈ $2,496 |
| 40. 🇹🇷 Türkiye | ₺137,999 ≈ $2,816 | ₺149,999 ≈ $3,061 |
Dollar amounts use exchange rates for September 29, 2026 and move a little every day. US and Canadian prices don't include sales tax. Every other price already includes VAT or GST where it applies.
Why the price changes so much
Tax is the biggest reason. The US and Canadian stores show prices before sales tax. Most other Apple stores show the final price with VAT or GST included, which is why the UK price, £1,199, uses the same number as the US price but in pounds, and works out at about $1,589.
In Europe, VAT sets the order. The 256GB iPhone 18 Pro costs €1,449 in Germany and €1,509 in Finland. Luxembourg, which has the lowest standard VAT rate in the EU, has the lowest euro price at €1,430.10.
Türkiye and Brazil are far above everyone else. In Türkiye the iPhone 18 Pro costs 2.35 times the US price, and in Brazil almost twice as much. Apple doesn't explain how it sets its country prices.
Is the iPhone 18 Pro cheaper in Dubai than in India?
Yes, on the list price. The UAE Apple Store sells the 256GB iPhone 18 Pro for AED 5,099, which is about ₹1,33,400 at today's exchange rate. That's about ₹31,500 less than India's ₹1,64,900. For the Pro Max, AED 5,499 works out at about ₹1,43,800, about ₹36,100 below India's ₹1,79,900.
Before you count the savings, check India's customs rules on how much you can bring back duty-free.
Prices for every storage size in the biggest markets
256GB / 512GB / 1TB / 2TB:
- US: iPhone 18 Pro $1,199 / $1,399 / $1,799 / $2,399. Pro Max $1,299 / $1,499 / $1,899 / $2,499.
- UK: iPhone 18 Pro £1,199 / £1,399 / £1,799 / £2,399. Pro Max £1,299 / £1,499 / £1,899 / £2,499.
- India: iPhone 18 Pro ₹1,64,900 / ₹1,89,900 / ₹2,39,900 / ₹3,14,900. Pro Max ₹1,79,900 / ₹2,04,900 / ₹2,54,900 / ₹3,29,900.
- UAE: iPhone 18 Pro AED 5,099 / AED 5,949 / AED 7,649 / AED 10,199. Pro Max AED 5,499 / AED 6,349 / AED 8,049 / AED 10,599.
What about the regular iPhone 18?
It isn't out yet. In September, Apple launched only the iPhone 18 Pro, the iPhone 18 Pro Max and the foldable iPhone Duo, which starts at $1,999. Apple hasn't announced a standard iPhone 18, but MacRumors reports that it's planned for spring 2027. Until then, the cheapest new iPhone of this generation is the $1,199 iPhone 18 Pro.
Sources
Prices: each country's Apple online store, linked in the table, checked on September 29, 2026. US prices and launch dates: Apple Newsroom. Exchange rates: ExchangeRate-API, checked against the European Central Bank's reference rates.





