MacBook Air price in 40 countries: where it's cheapest
The MacBook Air with M5 now starts at $1,299 in the US. In Brazil, the same laptop costs the equivalent of about $3,080. We took the official price of the 13-inch and 15-inch models from all 40 Apple online stores, converted them to US dollars and ranked them.
- Released: March 11, 2026, at $1,099 for 13-inch and $1,299 for 15-inch, Apple said
- US price now: $1,299 for 13-inch, $1,499 for 15-inch. Apple raised prices on June 25, 2026 and blamed the memory chip shortage, MacRumors reported
- What you get: an M5 chip, 512GB of storage as standard, and four colors: sky blue, midnight, starlight and silver
The short answer
Cheapest places to buy the MacBook Air:
- 🇨🇦 Canada: CA$1,799 (≈ $1,266), before sales tax
- 🇺🇸 United States: $1,299, before sales tax
- 🇹🇠Thailand: THB 44,900 (≈ $1,337)
- ðŸ‡ðŸ‡° Hong Kong: HK$10,499 (≈ $1,338)
- 🇹🇼 Taiwan: NT$42,900 (≈ $1,344)
Most expensive:
- 🇧🇷 Brazil: R$15,999 (≈ $3,076)
- 🇩🇰 Denmark: DKK 11,999 (≈ $1,822)
- 🇳🇴 Norway: NOK 17,490 (≈ $1,820)
- ðŸ‡ðŸ‡º Hungary: HUF 579,990 (≈ $1,795)
- 🇹🇷 Türkiye: TRY 84,999 (≈ $1,733)
US and Canadian prices do not include sales tax, which is added at checkout. Outside North America, the cheapest store is Thailand (+3% against the US), then Hong Kong and Taiwan.
MacBook Air price in every Apple store
Cheapest first, ranked by the 13-inch model with a 10-core CPU and 8-core GPU. The dollar figure is a conversion; Apple's local price is under it. Tap a country to open its Apple Store page.
| Country | 13-inch | 15-inch |
|---|---|---|
| 1. 🇨🇦 Canada | ≈ $1,266 CA$1,799 | ≈ $1,477 CA$2,099 |
| 2. 🇺🇸 United States | $1,299 | $1,499 |
| 3. 🇹🇠Thailand | ≈ $1,337 THB 44,900 | ≈ $1,635 THB 54,900 |
| 4. ðŸ‡ðŸ‡° Hong Kong | ≈ $1,338 HK$10,499 | ≈ $1,529 HK$11,999 |
| 5. 🇹🇼 Taiwan | ≈ $1,344 NT$42,900 | ≈ $1,564 NT$49,900 |
| 6. 🇲🇾 Malaysia | ≈ $1,348 MYR 5,499 | ≈ $1,544 MYR 6,299 |
| 7. 🇻🇳 Vietnam | ≈ $1,388 ₫35,999,000 | ≈ $1,619 ₫41,999,000 |
| 8. 🇯🇵 Japan | ≈ $1,429 ¥224,800 | ≈ $1,683 ¥264,800 |
| 9. 🇵🇠Philippines | ≈ $1,434 ₱89,990 | ≈ $1,673 ₱104,990 |
| 10. 🇦🇺 Australia | ≈ $1,459 A$2,099 | ≈ $1,738 A$2,499 |
| 11. 🇳🇿 New Zealand | ≈ $1,465 NZ$2,599 | ≈ $1,690 NZ$2,999 |
| 12. 🇸🇬 Singapore | ≈ $1,486 SGD 1,899 | ≈ $1,721 SGD 2,199 |
| 13. 🇨🇳 China mainland | ≈ $1,489 CN¥9,999 | ≈ $1,786 CN¥11,999 |
| 14. 🇨🇠Switzerland | ≈ $1,496 CHF 1,249 | ≈ $1,735 CHF 1,449 |
| 15. 🇦🇪 United Arab Emirates | ≈ $1,497 AED 5,499 | ≈ $1,715 AED 6,299 |
| 16. 🇨🇱 Chile | ≈ $1,541 CLP 1,499,990 | ≈ $1,798 CLP 1,749,990 |
| 17. 🇮🇳 India | ≈ $1,562 ₹1,49,900 | ≈ $1,874 ₹1,79,900 |
| 18. 🇱🇺 Luxembourg | ≈ $1,567 €1,381.76 | ≈ $1,896 €1,671.85 |
| 19. 🇩🇪 Germany | ≈ $1,587 €1,399 | ≈ $1,927 €1,699 |
| 20. 🇫🇷 France | ≈ $1,587 €1,399 | ≈ $1,927 €1,699 |
| 21. 🇦🇹 Austria | ≈ $1,587 €1,399 | ≈ $1,927 €1,699 |
| 22. 🇸🇦 Saudi Arabia | ≈ $1,600 SAR 5,999 | ≈ $1,866 SAR 6,999 |
| 23. 🇰🇷 South Korea | ≈ $1,615 ₩2,190,000 | ≈ $1,837 ₩2,490,000 |
| 24. 🇪🇸 Spain | ≈ $1,621 €1,429 | ≈ $1,961 €1,729 |
| 25. 🇳🇱 Netherlands | ≈ $1,621 €1,429 | ≈ $1,961 €1,729 |
| 26. 🇧🇪 Belgium | ≈ $1,621 €1,429 | ≈ $1,961 €1,729 |
| 27. 🇨🇿 Czechia | ≈ $1,624 CZK 34,990 | ≈ $1,949 CZK 41,990 |
| 28. 🇮🇪 Ireland | ≈ $1,643 €1,449 | ≈ $1,983 €1,749 |
| 29. 🇵🇹 Portugal | ≈ $1,643 €1,449 | ≈ $1,983 €1,749 |
| 30. 🇮🇹 Italy | ≈ $1,643 €1,449 | ≈ $1,983 €1,749 |
| 31. 🇲🇽 Mexico | ≈ $1,659 MX$29,999 | ≈ $1,936 MX$34,999 |
| 32. 🇫🇮 Finland | ≈ $1,666 €1,469 | ≈ $2,006 €1,769 |
| 33. 🇵🇱 Poland | ≈ $1,688 PLN 6,499 | ≈ $1,948 PLN 7,499 |
| 34. 🇸🇪 Sweden | ≈ $1,699 SEK 16,995 | ≈ $1,949 SEK 19,495 |
| 35. 🇬🇧 United Kingdom | ≈ $1,723 £1,299 | ≈ $1,989 £1,499 |
| 36. 🇹🇷 Türkiye | ≈ $1,733 TRY 84,999 | ≈ $1,937 TRY 94,999 |
| 37. ðŸ‡ðŸ‡º Hungary | ≈ $1,795 HUF 579,990 | ≈ $2,105 HUF 679,990 |
| 38. 🇳🇴 Norway | ≈ $1,820 NOK 17,490 | ≈ $2,080 NOK 19,990 |
| 39. 🇩🇰 Denmark | ≈ $1,822 DKK 11,999 | ≈ $2,050 DKK 13,499 |
| 40. 🇧🇷 Brazil | ≈ $3,076 R$15,999 | ≈ $3,461 R$17,999 |
Apple list prices, checked on each Apple online store on October 1, 2026. Conversions use that day's exchange rates.
Why the price changes from country to country
Apple does not explain its country prices, but tax is the biggest visible reason. The US and Canadian stores show prices before sales tax, while most other stores include VAT or GST. In the euro area, Luxembourg is cheapest at €1,381.76 and Finland dearest at €1,469, which follows their VAT rates of 17% and 25.5% (Tax Foundation). Brazil is the outlier: R$15,999 is 137% above the US price.
Buying it abroad? Three things to know
- Keyboard and plug. Each store sells its local keyboard layout and power plug by default, so check both before you buy abroad.
- Check the warranty. Apple publishes separate warranty terms for each country, so read the ones that apply before you buy abroad.
- The next step up. In the US, $100 more buys the 13-inch with a 10-core GPU ($1,399).
Questions people ask
How much is the MacBook Air in India?
₹1,49,900 for the 13-inch and ₹1,79,900 for the 15-inch.
Is it cheaper in Dubai than in India?
Slightly. The UAE Apple Store charges AED 5,499 for the 13-inch, about ₹1,43,700 at today's exchange rate, against ₹1,49,900 in India.
How much is it in the UK and Europe?
£1,299 in the UK and €1,399 in Germany, including VAT.
What about countries with no Apple store, such as Pakistan?
Apple has no online store there, so there is no official Apple price. For comparison, the UAE price of the 13-inch works out to about Rs 415,000 before any local taxes.
Sources
- Prices: each country's Apple online store, linked in the table.
- Launch prices: Apple Newsroom.
- Price increase: MacRumors, June 25, 2026.
- Exchange rates: ExchangeRate-API, October 1, 2026.





