Mac mini price in 40 countries: where it's cheapest
The new Mac mini with M6 starts at $899 in the US. In Brazil, the same computer costs the equivalent of about $2,170. We took the official starting price of the M6 and M5 Pro models from all 40 Apple online stores, converted each one to US dollars and ranked them.
- On sale since: September 22, 2026, Apple said
- US prices: Mac mini with M6 from $899 ($799 for education), with M5 Pro from $1,699 ($1,599 for education)
- What it is: the M6 model has a 12-core CPU and 12-core GPU and starts with 16GB of memory, configurable up to 32GB, Apple says
The short answer
Cheapest places to buy the Mac mini:
- 🇨🇦 Canada: CA$1,249 (≈ $878), before sales tax
- 🇺🇸 United States: $899, before sales tax
- 🇲🇾 Malaysia: MYR 3,799 (≈ $930)
- ðŸ‡ðŸ‡° Hong Kong: HK$7,299 (≈ $930)
- 🇹🇼 Taiwan: NT$29,900 (≈ $940)
Most expensive:
- 🇧🇷 Brazil: R$10,799 (≈ $2,168)
- 🇳🇴 Norway: NOK 11,990 (≈ $1,254)
- 🇫🇮 Finland: €1,099 (≈ $1,237)
- ðŸ‡ðŸ‡º Hungary: HUF 399,990 (≈ $1,232)
- 🇹🇷 Türkiye: TRY 59,999 (≈ $1,220)
US and Canadian prices do not include sales tax, which is added at checkout. Outside North America, the cheapest store is Malaysia (+3% against the US), then Hong Kong and Taiwan.
Mac mini price in every Apple store
Cheapest first, ranked by the starting price of the M6 model. The dollar figure is a conversion; Apple's local price is under it. Tap a country to open its Apple Store page.
| Country | M6 (from) | M5 Pro (from) |
|---|---|---|
| 1. 🇨🇦 Canada | ≈ $878 CA$1,249 | ≈ $1,687 CA$2,399 |
| 2. 🇺🇸 United States | $899 | $1,699 |
| 3. 🇲🇾 Malaysia | ≈ $930 MYR 3,799 | ≈ $1,836 MYR 7,499 |
| 4. ðŸ‡ðŸ‡° Hong Kong | ≈ $930 HK$7,299 | ≈ $1,784 HK$13,999 |
| 5. 🇹🇼 Taiwan | ≈ $940 NT$29,900 | ≈ $1,884 NT$59,900 |
| 6. 🇯🇵 Japan | ≈ $947 ¥149,800 | ≈ $1,896 ¥299,800 |
| 7. 🇻🇳 Vietnam | ≈ $964 ₫24,999,000 | ≈ $1,851 ₫47,999,000 |
| 8. 🇹🇠Thailand | ≈ $979 THB 32,900 | ≈ $1,842 THB 61,900 |
| 9. 🇦🇺 Australia | ≈ $1,011 A$1,449 | ≈ $1,884 A$2,699 |
| 10. 🇳🇿 New Zealand | ≈ $1,011 NZ$1,799 | ≈ $1,967 NZ$3,499 |
| 11. 🇸🇬 Singapore | ≈ $1,017 SGD 1,299 | ≈ $1,956 SGD 2,499 |
| 12. 🇦🇪 United Arab Emirates | ≈ $1,034 AED 3,799 | ≈ $1,987 AED 7,299 |
| 13. 🇵🇠Philippines | ≈ $1,035 ₱64,990 | ≈ $1,911 ₱119,990 |
| 14. 🇮🇳 India | ≈ $1,036 ₹99,900 | ≈ $2,176 ₹2,09,900 |
| 15. 🇨🇳 China mainland | ≈ $1,043 CN¥6,999 | ≈ $1,937 CN¥12,999 |
| 16. 🇨🇱 Chile | ≈ $1,080 CLP 1,049,990 | ≈ $2,057 CLP 1,999,990 |
| 17. 🇨🇠Switzerland | ≈ $1,081 CHF 899 | ≈ $2,042 CHF 1,699 |
| 18. 🇲🇽 Mexico | ≈ $1,112 MX$19,999 | ≈ $2,225 MX$39,999 |
| 19. 🇰🇷 South Korea | ≈ $1,120 ₩1,499,000 | ≈ $2,233 ₩2,990,000 |
| 20. 🇸🇦 Saudi Arabia | ≈ $1,146 SAR 4,299 | ≈ $2,133 SAR 7,999 |
| 21. 🇵🇱 Poland | ≈ $1,158 PLN 4,499 | ≈ $2,188 PLN 8,499 |
| 22. 🇱🇺 Luxembourg | ≈ $1,163 €1,033.66 | ≈ $2,197 €1,952.26 |
| 23. 🇩🇪 Germany | ≈ $1,180 €1,049 | ≈ $2,249 €1,999 |
| 24. 🇫🇷 France | ≈ $1,180 €1,049 | ≈ $2,249 €1,999 |
| 25. 🇦🇹 Austria | ≈ $1,180 €1,049 | ≈ $2,249 €1,999 |
| 26. 🇬🇧 United Kingdom | ≈ $1,192 £899 | ≈ $2,253 £1,699 |
| 27. 🇨🇿 Czechia | ≈ $1,199 CZK 25,990 | ≈ $2,213 CZK 47,990 |
| 28. 🇸🇪 Sweden | ≈ $1,200 SEK 11,995 | ≈ $2,251 SEK 22,495 |
| 29. 🇪🇸 Spain | ≈ $1,203 €1,069 | ≈ $2,272 €2,019 |
| 30. 🇳🇱 Netherlands | ≈ $1,203 €1,069 | ≈ $2,272 €2,019 |
| 31. 🇧🇪 Belgium | ≈ $1,203 €1,069 | ≈ $2,272 €2,019 |
| 32. 🇩🇰 Denmark | ≈ $1,204 DKK 7,999 | ≈ $2,409 DKK 15,999 |
| 33. 🇮🇪 Ireland | ≈ $1,214 €1,079 | ≈ $2,283 €2,029 |
| 34. 🇵🇹 Portugal | ≈ $1,214 €1,079 | ≈ $2,283 €2,029 |
| 35. 🇮🇹 Italy | ≈ $1,214 €1,079 | ≈ $2,283 €2,029 |
| 36. 🇹🇷 Türkiye | ≈ $1,220 TRY 59,999 | ≈ $2,338 TRY 114,999 |
| 37. ðŸ‡ðŸ‡º Hungary | ≈ $1,232 HUF 399,990 | ≈ $2,402 HUF 779,990 |
| 38. 🇫🇮 Finland | ≈ $1,237 €1,099 | ≈ $2,306 €2,049 |
| 39. 🇳🇴 Norway | ≈ $1,254 NOK 11,990 | ≈ $2,405 NOK 22,990 |
| 40. 🇧🇷 Brazil | ≈ $2,168 R$10,799 | ≈ $3,815 R$18,999 |
Apple list prices, checked on each Apple online store on October 7, 2026. Conversions use that day's exchange rates.
Why the price changes from country to country
Apple does not explain its country prices, but tax is the biggest visible reason. The US and Canadian stores show prices before sales tax, while most other stores include VAT or GST. In the euro area, Luxembourg is cheapest at €1,033.66 and Finland dearest at €1,099, which follows their VAT rates of 17% and 25.5% (Tax Foundation). Brazil is the outlier: R$10,799 is 141% above the US price.
Buying it abroad? Three things to know
- It is only the computer. Apple sells Mac mini without a screen, keyboard or mouse, so budget for those too.
- Prices are "from" prices. More memory or storage costs extra; the configure-to-order options change the price in every country.
- Check the warranty. Apple publishes separate warranty terms for each country, so read the ones that apply before you buy abroad.
Questions people ask
How much is the Mac mini in India?
From ₹99,900 for the M6 model and from ₹2,09,900 for the M5 Pro model.
Is it cheaper in Dubai than in India?
Only just. The UAE Apple Store charges AED 3,799, about ₹99,800 at today's exchange rate, against ₹99,900 in India.
How much is it in the UK and Europe?
From £899 in the UK and €1,049 in Germany, including VAT.
What about countries with no Apple store, such as Pakistan?
Apple has no online store there, so there is no official Apple price. For comparison, the UAE price works out to about Rs 286,000 before any local taxes.
Sources
- Prices: each country's Apple online store, linked in the table.
- Launch details and US prices: Apple Newsroom.
- Exchange rates: ExchangeRate-API, October 7, 2026.





