iPad price in 40 countries: where it's cheapest
Apple's basic iPad now starts at $449 in the US, $100 more than at launch. In Brazil, the same tablet costs the equivalent of about $1,150. We took the official price from all 40 Apple online stores, converted each one to US dollars and ranked them.
- Released: March 12, 2025, at $349 for Wi-Fi and $499 for Wi-Fi + Cellular, Apple said
- US price now: $449 for Wi-Fi and $599 for Wi-Fi + Cellular, both with 128GB. Apple raised Mac and iPad prices on June 25, 2026, TechCrunch reported
- What it is: an 11-inch iPad with the A16 chip, in blue, pink, yellow and silver. 256GB and 512GB versions cost more
The short answer
Cheapest places to buy the iPad:
- 🇺🇸 United States: $449, before sales tax
- 🇨🇦 Canada: CA$649 (≈ $456), before sales tax
- 🇭🇰 Hong Kong: HK$3,599 (≈ $459)
- 🇹🇼 Taiwan: NT$14,900 (≈ $468)
- 🇯🇵 Japan: ¥74,800 (≈ $474)
Most expensive:
- 🇧🇷 Brazil: R$5,999 (≈ $1,149)
- 🇭🇺 Hungary: HUF 209,990 (≈ $641)
- 🇳🇴 Norway: NOK 5,990 (≈ $623)
- 🇹🇷 Türkiye: TRY 29,999 (≈ $611)
- 🇲🇽 Mexico: MX$10,999 (≈ $604)
US and Canadian prices do not include sales tax, which is added at checkout. Outside North America, the cheapest store is Hong Kong (+2% against the US), then Taiwan and Japan.
iPad price in every Apple store
Cheapest first, ranked by the 128GB Wi-Fi model. The dollar figure is a conversion; Apple's local price is under it. Tap a country to open its Apple Store page.
| Country | Wi-Fi | Wi-Fi + Cellular |
|---|---|---|
| 1. 🇺🇸 United States | $449 | $599 |
| 2. 🇨🇦 Canada | ≈ $456 CA$649 | ≈ $596 CA$849 |
| 3. 🇭🇰 Hong Kong | ≈ $459 HK$3,599 | ≈ $612 HK$4,799 |
| 4. 🇹🇼 Taiwan | ≈ $468 NT$14,900 | ≈ $625 NT$19,900 |
| 5. 🇯🇵 Japan | ≈ $474 ¥74,800 | ≈ $632 ¥99,800 |
| 6. 🇻🇳 Vietnam | ≈ $493 ₫12,790,000 | ≈ $655 ₫16,990,000 |
| 7. 🇲🇾 Malaysia | ≈ $502 MYR 2,049 | ≈ $673 MYR 2,749 |
| 8. 🇹🇭 Thailand | ≈ $504 THB 16,900 | ≈ $682 THB 22,900 |
| 9. 🇳🇿 New Zealand | ≈ $505 NZ$899 | ≈ $673 NZ$1,199 |
| 10. 🇸🇬 Singapore | ≈ $507 SGD 649 | ≈ $687 SGD 879 |
| 11. 🇨🇭 Switzerland | ≈ $518 CHF 429 | ≈ $699 CHF 579 |
| 12. 🇮🇳 India | ≈ $518 ₹49,900 | ≈ $705 ₹67,900 |
| 13. 🇦🇺 Australia | ≈ $521 A$749 | ≈ $694 A$999 |
| 14. 🇵🇭 Philippines | ≈ $527 ₱32,990 | ≈ $687 ₱42,990 |
| 15. 🇦🇪 United Arab Emirates | ≈ $544 AED 1,999 | ≈ $708 AED 2,599 |
| 16. 🇨🇿 Czechia | ≈ $552 CZK 11,990 | ≈ $759 CZK 16,490 |
| 17. 🇱🇺 Luxembourg | ≈ $554 €492.17 | ≈ $739 €656.56 |
| 18. 🇰🇷 South Korea | ≈ $556 ₩749,000 | ≈ $741 ₩999,000 |
| 19. 🇸🇦 Saudi Arabia | ≈ $560 SAR 2,099 | ≈ $746 SAR 2,799 |
| 20. 🇩🇪 Germany | ≈ $561 €499 | ≈ $753 €669 |
| 21. 🇪🇸 Spain | ≈ $561 €499 | ≈ $753 €669 |
| 22. 🇦🇹 Austria | ≈ $561 €499 | ≈ $753 €669 |
| 23. 🇵🇱 Poland | ≈ $565 PLN 2,199 | ≈ $771 PLN 2,999 |
| 24. 🇨🇳 China mainland | ≈ $566 CN¥3,799 | ≈ $759 CN¥5,099 |
| 25. 🇬🇧 United Kingdom | ≈ $567 £429 | ≈ $766 £579 |
| 26. 🇫🇷 France | ≈ $573 €509 | ≈ $764 €679 |
| 27. 🇮🇹 Italy | ≈ $573 €509 | ≈ $764 €679 |
| 28. 🇳🇱 Netherlands | ≈ $573 €509 | ≈ $764 €679 |
| 29. 🇧🇪 Belgium | ≈ $573 €509 | ≈ $764 €679 |
| 30. 🇸🇪 Sweden | ≈ $577 SEK 5,795 | ≈ $786 SEK 7,895 |
| 31. 🇮🇪 Ireland | ≈ $584 €519 | ≈ $775 €689 |
| 32. 🇵🇹 Portugal | ≈ $584 €519 | ≈ $775 €689 |
| 33. 🇨🇱 Chile | ≈ $586 CLP 574,990 | ≈ $769 CLP 754,990 |
| 34. 🇫🇮 Finland | ≈ $595 €529 | ≈ $786 €699 |
| 35. 🇩🇰 Denmark | ≈ $602 DKK 3,999 | ≈ $827 DKK 5,499 |
| 36. 🇲🇽 Mexico | ≈ $604 MX$10,999 | ≈ $823 MX$14,999 |
| 37. 🇹🇷 Türkiye | ≈ $611 TRY 29,999 | ≈ $794 TRY 38,999 |
| 38. 🇳🇴 Norway | ≈ $623 NOK 5,990 | ≈ $841 NOK 8,090 |
| 39. 🇭🇺 Hungary | ≈ $641 HUF 209,990 | ≈ $870 HUF 284,990 |
| 40. 🇧🇷 Brazil | ≈ $1,149 R$5,999 | ≈ $1,532 R$7,999 |
Apple list prices, checked on each Apple online store on October 3, 2026. Conversions use that day's exchange rates.
Why the price changes from country to country
Apple does not explain its country prices, but tax is the biggest visible reason. The US and Canadian stores show prices before sales tax, while most other stores include VAT or GST. In the euro area, Luxembourg is cheapest at €492.17 and Finland dearest at €529, which follows their VAT rates of 17% and 25.5% (Tax Foundation). Brazil is the outlier: R$5,999 is 156% above the US price.
Buying it abroad? Three things to know
- Wi-Fi models travel well. They have no carrier or SIM to worry about. Cellular models are worth checking against your carrier first.
- Check the warranty. Apple publishes separate warranty terms for each country, so read the ones that apply before you buy abroad.
- Students pay less. Apple has education pricing in many countries, so check your local education store too.
Questions people ask
How much is the iPad in India?
₹49,900 for Wi-Fi and ₹67,900 for Wi-Fi + Cellular, both with 128GB.
Is it cheaper in Dubai than in India?
No. The UAE Apple Store charges AED 1,999, about ₹52,500 at today's exchange rate, against ₹49,900 in India.
How much is it in the UK and Europe?
£429 in the UK and €499 in Germany, including VAT.
What about countries with no Apple store, such as Pakistan?
Apple has no online store there, so there is no official Apple price. For comparison, the UAE price works out to about Rs 151,000 before any local taxes.
Sources
- Prices: each country's Apple online store, linked in the table.
- Launch details: Apple Newsroom.
- Price increase: TechCrunch, June 25, 2026.
- Exchange rates: ExchangeRate-API, October 3, 2026.





