iPhone 17 price in 40 countries: where it's cheapest
The iPhone 17 now starts at $899 in the US, $100 more than at launch. In Türkiye, the same phone costs the equivalent of about $2,040. We took the official price from all 40 Apple online stores, converted each one to US dollars and ranked them.
- Released: September 19, 2025, at $799, Apple said
- US price now: $899 for 256GB and $1,099 for 512GB. Apple raised the price by $100 on September 9, 2026, when it launched the iPhone 18 Pro, GSMArena reported
- One US catch: those prices include a $30 discount for activating with AT&T, T-Mobile or Verizon. Without a carrier it is $929 and $1,129
The short answer
Cheapest places to buy the iPhone 17:
- 🇺🇸 United States: $899, before sales tax
- 🇨🇦 Canada: CA$1,299 (≈ $914), before sales tax
- 🇭🇰 Hong Kong: HK$7,799 (≈ $994)
- 🇨🇳 China mainland: CN¥6,799 (≈ $1,012)
- 🇯🇵 Japan: ¥159,800 (≈ $1,016)
Most expensive:
- 🇹🇷 Türkiye: TRY 99,999 (≈ $2,039)
- 🇧🇷 Brazil: R$8,299 (≈ $1,596)
- 🇫🇮 Finland: €1,149 (≈ $1,303)
- 🇭🇺 Hungary: HUF 419,990 (≈ $1,300)
- 🇳🇴 Norway: NOK 12,490 (≈ $1,300)
US and Canadian prices do not include sales tax, which is added at checkout. Outside North America, the cheapest store is Hong Kong (+11% against the US), then China mainland and Japan.
iPhone 17 price in every Apple store
Cheapest first, ranked by the 256GB model. The dollar figure is a conversion; Apple's local price is under it. Tap a country to open its Apple Store page.
| Country | 256GB | 512GB |
|---|---|---|
| 1. 🇺🇸 United States | $899 | $1,099 |
| 2. 🇨🇦 Canada | ≈ $914 CA$1,299 | ≈ $1,125 CA$1,599 |
| 3. 🇭🇰 Hong Kong | ≈ $994 HK$7,799 | ≈ $1,223 HK$9,599 |
| 4. 🇨🇳 China mainland | ≈ $1,012 CN¥6,799 | ≈ $1,310 CN¥8,799 |
| 5. 🇯🇵 Japan | ≈ $1,016 ¥159,800 | ≈ $1,238 ¥194,800 |
| 6. 🇹🇼 Taiwan | ≈ $1,031 NT$32,900 | ≈ $1,250 NT$39,900 |
| 7. 🇦🇪 United Arab Emirates | ≈ $1,034 AED 3,799 | ≈ $1,266 AED 4,649 |
| 8. 🇹🇭 Thailand | ≈ $1,039 THB 34,900 | ≈ $1,278 THB 42,900 |
| 9. 🇮🇳 India | ≈ $1,041 ₹99,900 | ≈ $1,301 ₹1,24,900 |
| 10. 🇲🇾 Malaysia | ≈ $1,054 MYR 4,299 | ≈ $1,299 MYR 5,299 |
| 11. 🇰🇷 South Korea | ≈ $1,069 ₩1,450,000 | ≈ $1,291 ₩1,750,000 |
| 12. 🇳🇿 New Zealand | ≈ $1,070 NZ$1,899 | ≈ $1,296 NZ$2,299 |
| 13. 🇨🇭 Switzerland | ≈ $1,076 CHF 899 | ≈ $1,316 CHF 1,099 |
| 14. 🇦🇺 Australia | ≈ $1,077 A$1,549 | ≈ $1,355 A$1,949 |
| 15. 🇵🇭 Philippines | ≈ $1,115 ₱69,990 | ≈ $1,370 ₱85,990 |
| 16. 🇻🇳 Vietnam | ≈ $1,118 ₫28,999,000 | ≈ $1,369 ₫35,499,000 |
| 17. 🇨🇱 Chile | ≈ $1,130 CLP 1,099,990 | ≈ $1,397 CLP 1,359,990 |
| 18. 🇸🇬 Singapore | ≈ $1,134 SGD 1,449 | ≈ $1,369 SGD 1,749 |
| 19. 🇸🇦 Saudi Arabia | ≈ $1,146 SAR 4,299 | ≈ $1,413 SAR 5,299 |
| 20. 🇵🇱 Poland | ≈ $1,169 PLN 4,499 | ≈ $1,429 PLN 5,499 |
| 21. 🇬🇧 United Kingdom | ≈ $1,193 £899 | ≈ $1,458 £1,099 |
| 22. 🇨🇿 Czechia | ≈ $1,206 CZK 25,990 | ≈ $1,485 CZK 31,990 |
| 23. 🇲🇽 Mexico | ≈ $1,217 MX$21,999 | ≈ $1,493 MX$26,999 |
| 24. 🇱🇺 Luxembourg | ≈ $1,227 €1,082 | ≈ $1,501 €1,323.74 |
| 25. 🇩🇪 Germany | ≈ $1,246 €1,099 | ≈ $1,530 €1,349 |
| 26. 🇦🇹 Austria | ≈ $1,246 €1,099 | ≈ $1,530 €1,349 |
| 27. 🇸🇪 Sweden | ≈ $1,249 SEK 12,495 | ≈ $1,549 SEK 15,495 |
| 28. 🇪🇸 Spain | ≈ $1,258 €1,109 | ≈ $1,541 €1,359 |
| 29. 🇫🇷 France | ≈ $1,269 €1,119 | ≈ $1,552 €1,369 |
| 30. 🇳🇱 Netherlands | ≈ $1,269 €1,119 | ≈ $1,552 €1,369 |
| 31. 🇧🇪 Belgium | ≈ $1,269 €1,119 | ≈ $1,552 €1,369 |
| 32. 🇮🇪 Ireland | ≈ $1,280 €1,129 | ≈ $1,564 €1,379 |
| 33. 🇮🇹 Italy | ≈ $1,280 €1,129 | ≈ $1,564 €1,379 |
| 34. 🇩🇰 Denmark | ≈ $1,290 DKK 8,499 | ≈ $1,594 DKK 10,499 |
| 35. 🇵🇹 Portugal | ≈ $1,292 €1,139 | ≈ $1,575 €1,389 |
| 36. 🇳🇴 Norway | ≈ $1,300 NOK 12,490 | ≈ $1,612 NOK 15,490 |
| 37. 🇭🇺 Hungary | ≈ $1,300 HUF 419,990 | ≈ $1,610 HUF 519,990 |
| 38. 🇫🇮 Finland | ≈ $1,303 €1,149 | ≈ $1,587 €1,399 |
| 39. 🇧🇷 Brazil | ≈ $1,596 R$8,299 | ≈ $1,884 R$9,799 |
| 40. 🇹🇷 Türkiye | ≈ $2,039 TRY 99,999 | ≈ $2,385 TRY 116,999 |
Apple list prices, checked on each Apple online store on October 1, 2026. Conversions use that day's exchange rates.
Why the price changes from country to country
Apple does not explain its country prices, but tax is the biggest visible reason. The US and Canadian stores show prices before sales tax, while most other stores include VAT or GST. In the euro area, Luxembourg is cheapest at €1,082 and Finland dearest at €1,149, which follows their VAT rates of 17% and 25.5% (Tax Foundation). Türkiye is the outlier: TRY 99,999 is 127% above the US price.
Buying it abroad? Three things to know
- Check the SIM. iPhone models differ by country, and some are eSIM only. Compare the spec page of the country you buy in with what your carrier supports.
- Check the warranty. Apple publishes separate warranty terms for each country, so read the ones that apply before you buy abroad.
- Customs at home. A phone of this price can be above duty-free allowances, so check your own country's rules.
Questions people ask
How much is the iPhone 17 in India?
₹99,900 for 256GB and ₹1,24,900 for 512GB.
Is it cheaper in Dubai than in India?
Only just. The UAE Apple Store charges AED 3,799, about ₹99,300 at today's exchange rate, against ₹99,900 in India.
How much is it in the UK and Europe?
£899 in the UK and €1,099 in Germany, including VAT.
What about countries with no Apple store, such as Pakistan?
Apple has no online store there, so there is no official Apple price. For comparison, the UAE price works out to about Rs 287,000 before any local taxes.
Sources
- Prices: each country's Apple online store, linked in the table.
- Launch details: Apple Newsroom.
- Price increase: GSMArena and Macworld.
- Exchange rates: ExchangeRate-API, October 1, 2026.





