India vs New Zealand: All 12 Matches, Start Times by City
India tour New Zealand from October 22 to December 1 for 12 matches: five T20Is at 8:00 pm New Zealand time (12:30 pm IST), five ODIs at 3:00 pm (7:30 am IST) and two Tests at 11:00 am (3:30 am IST). New Zealand Cricket published the dates and start times, as Geo Super reports. It is the largest inbound tour NZC has hosted, in five main centres.
The five T20Is
| Match | Date (NZ) | Venue |
|---|---|---|
| 1st T20I | Thu, Oct 22 | Hagley Oval, Christchurch |
| 2nd T20I | Sat, Oct 24 | Hagley Oval, Christchurch |
| 3rd T20I | Tue, Oct 27 | Sky Stadium, Wellington |
| 4th T20I | Fri, Oct 30 | Eden Park, Auckland |
| 5th T20I | Sun, Nov 1 | Seddon Park, Hamilton |
The five ODIs
| Match | Date (NZ) | Venue |
|---|---|---|
| 1st ODI | Wed, Nov 4 | Eden Park, Auckland |
| 2nd ODI | Sat, Nov 7 | Sky Stadium, Wellington |
| 3rd ODI | Tue, Nov 10 | Seddon Park, Hamilton |
| 4th ODI | Fri, Nov 13 | Bay Oval, Mount Maunganui |
| 5th ODI | Sun, Nov 15 | Bay Oval, Mount Maunganui |
The two Tests
| Match | Dates (NZ) | Venue |
|---|---|---|
| 1st Test | Thu, Nov 19 to Mon, Nov 23 | Basin Reserve, Wellington |
| 2nd Test | Fri, Nov 27 to Tue, Dec 1 | Hagley Oval, Christchurch |
Each Test day starts at 11:00 am New Zealand time. Both Tests count towards the ICC World Test Championship, WION notes, and India have not won a Test series in New Zealand since 2009.
Start time in your city
| City | T20Is (8 pm NZ) | ODIs (3 pm NZ) | Tests, day 1 (11 am NZ) |
|---|---|---|---|
| Delhi, Mumbai | 12:30 pm | 7:30 am | 3:30 am |
| Karachi, Lahore, Islamabad | 12:00 pm | 7:00 am | 3:00 am |
| Dhaka | 1:00 pm | 8:00 am | 4:00 am |
| Colombo | 12:30 pm | 7:30 am | 3:30 am |
| Dubai | 11:00 am | 6:00 am | 2:00 am |
| Riyadh | 10:00 am | 5:00 am | 1:00 am |
| Johannesburg | 9:00 am | 4:00 am | 12:00 am |
| Lagos | 8:00 am | 3:00 am | 11:00 pm (previous day) |
| London, Dublin | 8:00 am (Oct 22, 24); 7:00 am (Oct 27, 30, Nov 1) | 2:00 am | 10:00 pm (previous day) |
| New York, Toronto | 3:00 am (Oct 22, 24, 27, 30); 2:00 am (Nov 1) | 9:00 pm (previous day) | 5:00 pm (previous day) |
| Chicago | 2:00 am (Oct 22, 24, 27, 30); 1:00 am (Nov 1) | 8:00 pm (previous day) | 4:00 pm (previous day) |
| Los Angeles | 12:00 am | 6:00 pm (previous day) | 2:00 pm (previous day) |
| Singapore, Kuala Lumpur | 3:00 pm | 10:00 am | 6:00 am |
| Perth | 3:00 pm | 10:00 am | 6:00 am |
| Sydney, Melbourne | 6:00 pm | 1:00 pm | 9:00 am |
| Auckland | 8:00 pm | 3:00 pm | 11:00 am |
New Zealand is on daylight time (UTC+13) for the whole tour. "Previous day" means the evening or night before the New Zealand date above. UK and Irish clocks go back on October 25 and US and Canadian clocks on November 1, so those cities have two T20I times.
How to watch
- India: Sony Sports Network on TV and Sony LIV online. Sony holds the Indian rights to New Zealand's home matches, including this tour, per the 2024 rights deal, and listed the tour among its India series, Indian Television reported.
- New Zealand: Sky is the host broadcaster, per Geo Super.
- Elsewhere: rights differ by country, so check your local listings.
Before the tour
India's squads for the tour had not been announced on October 4. The team plays five home T20Is against West Indies until October 17: see the India vs West Indies T20I dates and start times.





