FIFA U-17 Women's World Cup 2026: Schedule and Times
The FIFA U-17 Women's World Cup runs from Oct. 17 to Nov. 7, 2026 in Morocco, with 24 teams. It opens on Saturday, Oct. 17 with Germany v Argentina and DPR Korea v Puerto Rico at 15:00 local time, then hosts Morocco v New Zealand and Poland v Nigeria at 18:00, FIFA's schedule shows. Morocco is on UTC+1, so those times are 14:00 and 17:00 UTC. DPR Korea are the defending champions after a record fourth title in 2025, Wikipedia notes.
Argentina, Australia and Puerto Rico make their debuts, and Venezuela return for the first time since 2016. Morocco hosts the tournament every year from 2025 to 2029.
The six groups
| Group | Teams |
|---|---|
| A | Morocco, New Zealand, Germany, Argentina |
| B | DPR Korea, Puerto Rico, Poland, Nigeria |
| C | Canada, Brazil, Norway, Ghana |
| D | Japan, Zambia, France, Venezuela |
| E | Kenya, China PR, USA, Samoa |
| F | Spain, Mexico, Australia, Chile |
The top two in each group and the four best third-placed teams go into the round of 16.
Group-stage fixtures and kick-off times
| Date | 15:00 Morocco time | 18:00 Morocco time |
|---|---|---|
| Sat. Oct. 17 | Germany v Argentina (A) DPR Korea v Puerto Rico (B) | Morocco v New Zealand (A) Poland v Nigeria (B) |
| Sun. Oct. 18 | Canada v Brazil (C) Japan v Zambia (D) | Norway v Ghana (C) France v Venezuela (D) |
| Mon. Oct. 19 | Kenya v China PR (E) Spain v Mexico (F) | USA v Samoa (E) Australia v Chile (F) |
| Tue. Oct. 20 | Argentina v New Zealand (A) DPR Korea v Poland (B) | Morocco v Germany (A) Nigeria v Puerto Rico (B) |
| Wed. Oct. 21 | Canada v Norway (C) Japan v France (D) | Ghana v Brazil (C) Venezuela v Zambia (D) |
| Thu. Oct. 22 | China PR v Samoa (E) Spain v Australia (F) | USA v Kenya (E) Chile v Mexico (F) |
| Fri. Oct. 23 | Nigeria v DPR Korea (B) Puerto Rico v Poland (B) | Argentina v Morocco (A) New Zealand v Germany (A) |
| Sat. Oct. 24 | Ghana v Canada (C) Brazil v Norway (C) | Venezuela v Japan (D) Zambia v France (D) |
| Sun. Oct. 25 | Chile v Spain (F) Mexico v Australia (F) | China PR v USA (E) Samoa v Kenya (E) |
Letters show the group. Groups A to F play three matches each between Oct. 17 and Oct. 25. On the last matchday, both games in a group kick off at the same time. The group matches are on pitches 1 to 4 of the Women's Football Complex, FIFA's fixtures list says, which Wikipedia places at the Mohammed VI Football Academy in Salé, beside Rabat.
What time are the matches in your city?
| Where | 15:00 matches | 18:00 matches |
|---|---|---|
| UTC | 14:00 | 17:00 |
| Rabat, Lagos | 3:00pm | 6:00pm |
| Accra | 2:00pm | 5:00pm |
| Nairobi | 5:00pm | 8:00pm |
| Lusaka | 4:00pm | 7:00pm |
| London | 3:00pm | 6:00pm |
| Paris, Berlin, Warsaw | 4:00pm | 7:00pm |
| Riyadh, Doha | 5:00pm | 8:00pm |
| Dubai | 6:00pm | 9:00pm |
| Karachi | 7:00pm | 10:00pm |
| Delhi, Mumbai | 7:30pm | 10:30pm |
| Dhaka | 8:00pm | 11:00pm |
| Jakarta | 9:00pm | 12:00am next day |
| Kuala Lumpur, Singapore | 10:00pm | 1:00am next day |
| Tokyo, Seoul | 11:00pm | 2:00am next day |
| Sydney | 1:00am next day | 4:00am next day |
| Auckland, Apia | 3:00am next day | 6:00am next day |
| Sao Paulo, Buenos Aires | 11:00am | 2:00pm |
| New York, Toronto | 10:00am | 1:00pm |
| Mexico City | 8:00am | 11:00am |
| Los Angeles | 7:00am | 10:00am |
These times are right for Oct. 17 to 24. European clocks go back on Oct. 25, so from that day London is one hour behind Morocco (14:00 and 17:00) and Paris, Berlin and Warsaw have the same clock time as Morocco. US clocks go back on Nov. 1, so New York is then at 9:00 am and 12:00 pm. Sydney's clocks went forward on Oct. 4.
Knockout dates
| Round | Date | Kick-offs (Morocco time) |
|---|---|---|
| Round of 16 | Wed. Oct. 28 and Thu. Oct. 29 | 15:00 and 18:00, four matches a day |
| Quarter-finals | Sun. Nov. 1 | 15:00 and 18:00, two matches each |
| Semi-finals | Wed. Nov. 4 | 15:00 and 18:30 |
| Bronze final | Sat. Nov. 7 | 15:00 |
| Final | Sat. Nov. 7 | 18:30 (17:30 UTC) |
The bronze final and the final are at the Prince Moulay El Hassan Stadium in Rabat, FIFA's match data shows. The stadium holds about 22,000, Wikipedia lists. FIFA's schedule and Wikipedia put the second semi-final at 18:30; FIFA's match centre still showed 18:00 on Oct. 6, so check that one closer to the date.
Where to watch the U-17 Women's World Cup
FIFA had not published a 2026 broadcast list when we checked on Oct. 6. At the 2025 edition FIFA streamed every match on FIFA+ in more than 250 territories, with some regions geo-blocked, FIFA said, and replays and highlights were available there too. Check FIFA+ and your local broadcasters closer to Oct. 17.
Fixtures and kick-off times are as published by FIFA on Oct. 6, 2026. Check FIFA before each match.





