Denmark Open 2026 Badminton: Draw, Times and Tickets
The VICTOR Denmark Open, a BWF World Tour Super 750 tournament, runs from Tuesday, October 13 to Sunday, October 18, 2026, at the SJF Bank Arena in Odense, Denmark. Play starts at 9:00 am Danish time on most days. That is 12:30 pm in India, 2:00 pm in Indonesia and 3:00 pm in Malaysia. The organisers announced the draw on October 6, and the finals are on Sunday, October 18, from 12:00 pm Danish time, according to their schedule.
The draw: first-round matches to watch
The organisers say the first round includes Lundgaard/Vestergaard against Kim/Seo in men's doubles, Mia Blichfeldt against Akane Yamaguchi in women's singles, India's Lakshya Sen against Chou Tien Chen of Chinese Taipei in men's singles, Alex Lanier against Li Shi Feng in men's singles, and the Stoeva sisters against Hsu/Lin in women's doubles (Denmark Open). The full draw is on the BWF's tournament page. The organisers also named Anders Antonsen, Mathias Christiansen/Alexandra Bøje, An Se Young, Feng Yan Zhe/Huang Dong Ping, Kim Astrup/Anders Skaarup, Seo Seung Jae/Kim Won Ho and Line Christophersen among the stars in the field (Denmark Open).
Schedule by day
The organisers give these playing hours, in Danish summer time (CEST, UTC+2).
| Day | Round | Play (Odense time) | Doors open |
|---|---|---|---|
| Tue, Oct 13 | First round | 9:00 am to 10:30 pm | 8:30 am |
| Wed, Oct 14 | First round | 9:00 am to 10:00 pm | 8:30 am |
| Thu, Oct 15 | Second round | 9:00 am to 10:00 pm | 8:30 am |
| Fri, Oct 16 | Quarter-finals | 11:00 am to 10:00 pm | 11:00 am |
| Sat, Oct 17 | Semi-finals | 9:00 am to 7:00 pm | 8:00 am |
| Sun, Oct 18 | Finals | 12:00 pm to 5:00 pm | 10:30 am |
There are five events, each with a draw of 32 players or pairs, and the Super 750 level carries US$950,000 in prize money in total (Wikipedia's 2026 World Tour page). Last year's tournament played 155 matches in all (Denmark Open).
Start times in your city
Odense stays on CEST until the clocks go back on October 25, so all six days use the same offset. Individual matches start later than the opening time, in the order of play.
| City | Tue to Thu, Sat: 9 am start | Fri: 11 am start | Sun: 12 pm finals |
|---|---|---|---|
| Odense, Paris, Berlin | 9:00 am | 11:00 am | 12:00 pm |
| London | 8:00 am | 10:00 am | 11:00 am |
| Lagos | 8:00 am | 10:00 am | 11:00 am |
| Cairo | 10:00 am | 12:00 pm | 1:00 pm |
| Nairobi, Istanbul, Riyadh | 10:00 am | 12:00 pm | 1:00 pm |
| Dubai | 11:00 am | 1:00 pm | 2:00 pm |
| Karachi | 12:00 pm | 2:00 pm | 3:00 pm |
| Delhi, Mumbai, Colombo | 12:30 pm | 2:30 pm | 3:30 pm |
| Dhaka | 1:00 pm | 3:00 pm | 4:00 pm |
| Bangkok, Jakarta | 2:00 pm | 4:00 pm | 5:00 pm |
| Kuala Lumpur, Singapore, Manila, Beijing | 3:00 pm | 5:00 pm | 6:00 pm |
| Tokyo, Seoul | 4:00 pm | 6:00 pm | 7:00 pm |
| Sydney, Melbourne | 6:00 pm | 8:00 pm | 9:00 pm |
| Auckland | 8:00 pm | 10:00 pm | 11:00 pm |
| São Paulo | 4:00 am | 6:00 am | 7:00 am |
| New York, Toronto | 3:00 am | 5:00 am | 6:00 am |
| Los Angeles | 12:00 am | 2:00 am | 3:00 am |
Where to watch
- In Denmark: TV 2 Sport and TV 2 Play will broadcast live from Odense all week, the organisers say.
- Live scores and matches: the organisers say fans can follow the matches live on the BWF website and app once the tournament starts.
- Everywhere else: the organisers' broadcasting page lists only Denmark so far. Check your local sports channel's listings for the week. We will add confirmed channels and streams to this page.
Tickets
Tickets are sold through Ticketmaster.dk. The all-week and weekend passes are sold out, according to the organisers' ticket page, so check Ticketmaster for single-day availability. Prices are in Danish kroner and do not include Ticketmaster's fee. The krone is pegged to the euro at about 7.46, so DKK 220 is roughly €29.50 and DKK 335 roughly €45. Groups of 15 or more get a discount on standard tickets.
| Day | Adult | Under 15 |
|---|---|---|
| Tue, Oct 13 and Wed, Oct 14 | DKK 220 | DKK 165 |
| Thu, Oct 15 | DKK 245 | DKK 185 |
| Fri, Oct 16 (quarter-finals) | DKK 295 | DKK 220 |
| Sat, Oct 17 (semi-finals) | DKK 295 | DKK 220 |
| Sun, Oct 18 (finals) | DKK 335 | DKK 255 |
The venue
The SJF Bank Arena, also known as Arena Fyn, is in the south-east of Odense and holds 4,000 spectators for sport. The Denmark Open has been held there since 2007 (Wikipedia). The organisers call the Denmark Open the second-oldest international badminton tournament in the world.
Last year's champions
The 2025 finals were played on October 19 (official report). Feng Yan Zhe and Huang Dong Ping have now won the mixed doubles at three Denmark Opens in a row, from 2023 to 2025.
| Event | 2025 champions | Beat | Score |
|---|---|---|---|
| Men's singles | Jonatan Christie (Indonesia) | Shi Yu Qi (China) | 13-21, 21-15, 21-15 |
| Women's singles | An Se Young (South Korea) | Wang Zhi Yi (China) | 21-5, 24-22 |
| Men's doubles | Takuro Hoki / Yugo Kobayashi (Japan) | Fajar Alfian / Muhammad Fikri (Indonesia) | 21-18, 15-21, 21-19 |
| Women's doubles | Baek Ha Na / Lee So Hee (South Korea) | Kim Hye Jeong / Kong Hee Yong (South Korea) | 15-21, 21-14, 21-15 |
| Mixed doubles | Feng Yan Zhe / Huang Dong Ping (China) | Jiang Zhen Bang / Wei Ya Xin (China) | 21-13, 21-9 |
What comes next
The Denmark Open is the first of two Super 750 events in successive weeks, according to the 2026 World Tour schedule.
| Tournament | Dates | Where | Level |
|---|---|---|---|
| Arctic Open (under way) | Oct 6 to 11 | Vantaa, Finland | Super 500 |
| Denmark Open | Oct 13 to 18 | Odense, Denmark | Super 750 |
| French Open | Oct 20 to 25 | Arena Grand Paris, Tremblay-en-France | Super 750 |
| Hylo Open | Oct 27 to Nov 1 | Saarbrücken, Germany | Super 500 |





