Champions League Fixtures and Kick-Off Times by City
Matchday 2 of the Champions League league phase is on Tuesday, October 13 and Wednesday, October 14, and matchday 3 follows on October 20 and 21. Each matchday has 18 matches, nine a night. Four of them kick off at 18:45 and fourteen at 21:00 Central European time, UEFA says. Until Europe's clocks go back on October 25, that is 16:45 and 19:00 UTC. UEFA warns that dates are subject to change, so check its site on the day.
Matchday 2: Tuesday, October 13 and Wednesday, October 14
| Date | Kick-off (CEST) | Match |
|---|---|---|
| Tue, Oct 13 | 18:45 | Lens v Sporting CP |
| Tue, Oct 13 | 18:45 | Sabah v Slavia Praha |
| Tue, Oct 13 | 21:00 | Arsenal v Lille |
| Tue, Oct 13 | 21:00 | Atlético de Madrid v Manchester United |
| Tue, Oct 13 | 21:00 | Inter v Club Brugge |
| Tue, Oct 13 | 21:00 | Galatasaray v Barcelona |
| Tue, Oct 13 | 21:00 | Leipzig v PSV Eindhoven |
| Tue, Oct 13 | 21:00 | Viking v Bayern München |
| Tue, Oct 13 | 21:00 | Villarreal v Napoli |
| Wed, Oct 14 | 18:45 | Feyenoord v Como |
| Wed, Oct 14 | 18:45 | LASK v Liverpool |
| Wed, Oct 14 | 21:00 | Roma v Real Madrid |
| Wed, Oct 14 | 21:00 | Aston Villa v Fenerbahçe |
| Wed, Oct 14 | 21:00 | Shakhtar Donetsk v AEK Athens |
| Wed, Oct 14 | 21:00 | Bodø/Glimt v Borussia Dortmund |
| Wed, Oct 14 | 21:00 | Manchester City v Paris Saint-Germain |
| Wed, Oct 14 | 21:00 | Real Betis v Porto |
| Wed, Oct 14 | 21:00 | Slovan Bratislava v Stuttgart |
Kick-offs are in Central European summer time (CEST, UTC+2). Among the fixtures are Galatasaray v Barcelona and Atlético de Madrid v Manchester United on Tuesday, and Roma v Real Madrid and Manchester City v Paris Saint-Germain on Wednesday.
Kick-off times in your city: October 13 to 21
These times work for matchdays 2 and 3. Europe, the US and Canada are all still on summer time, and Australia and New Zealand are on daylight saving time.
| City | 18:45 CEST kick-off | 21:00 CEST kick-off |
|---|---|---|
| London, Dublin, Lisbon | 5:45 pm | 8:00 pm |
| Paris, Berlin, Madrid, Rome | 6:45 pm | 9:00 pm |
| Lagos | 5:45 pm | 8:00 pm |
| Johannesburg | 6:45 pm | 9:00 pm |
| Cairo | 7:45 pm | 10:00 pm |
| Istanbul, Riyadh, Nairobi | 7:45 pm | 10:00 pm |
| Dubai | 8:45 pm | 11:00 pm |
| Karachi | 9:45 pm | 12:00 am (next day) |
| Delhi, Mumbai | 10:15 pm | 12:30 am (next day) |
| Dhaka | 10:45 pm | 1:00 am (next day) |
| Jakarta, Bangkok, Hanoi | 11:45 pm | 2:00 am (next day) |
| Singapore, Kuala Lumpur, Manila | 12:45 am (next day) | 3:00 am (next day) |
| Tokyo, Seoul | 1:45 am (next day) | 4:00 am (next day) |
| Sydney, Melbourne | 3:45 am (next day) | 6:00 am (next day) |
| Auckland | 5:45 am (next day) | 8:00 am (next day) |
| São Paulo, Buenos Aires | 1:45 pm | 4:00 pm |
| New York, Toronto | 12:45 pm | 3:00 pm |
| Chicago | 11:45 am | 2:00 pm |
| Mexico City | 10:45 am | 1:00 pm |
| Los Angeles | 9:45 am | 12:00 pm |
Matchday 3: Tuesday, October 20 and Wednesday, October 21
| Date | Kick-off (CEST) | Match |
|---|---|---|
| Tue, Oct 20 | 18:45 | Fenerbahçe v Slavia Praha |
| Tue, Oct 20 | 18:45 | Sabah v Borussia Dortmund |
| Tue, Oct 20 | 21:00 | Roma v Slovan Bratislava |
| Tue, Oct 20 | 21:00 | Porto v PSV Eindhoven |
| Tue, Oct 20 | 21:00 | Liverpool v Villarreal |
| Tue, Oct 20 | 21:00 | Manchester City v AEK Athens |
| Tue, Oct 20 | 21:00 | Paris Saint-Germain v Barcelona |
| Tue, Oct 20 | 21:00 | Napoli v Bodø/Glimt |
| Tue, Oct 20 | 21:00 | Stuttgart v Atlético de Madrid |
| Wed, Oct 21 | 18:45 | Como v Manchester United |
| Wed, Oct 21 | 18:45 | Lille v Galatasaray |
| Wed, Oct 21 | 21:00 | Aston Villa v Viking |
| Wed, Oct 21 | 21:00 | Club Brugge v Lens |
| Wed, Oct 21 | 21:00 | Bayern München v Arsenal |
| Wed, Oct 21 | 21:00 | Inter v Shakhtar Donetsk |
| Wed, Oct 21 | 21:00 | Real Madrid v Leipzig |
| Wed, Oct 21 | 21:00 | Real Betis v Feyenoord |
| Wed, Oct 21 | 21:00 | Sporting CP v LASK |
Among the fixtures are Paris Saint-Germain v Barcelona on Tuesday, and Bayern München v Arsenal and Real Madrid v Leipzig on Wednesday.
Where to watch, country by country
This is UEFA's list of 2026/27 broadcast partners, last updated on September 10. Check your provider's schedule, because not every channel shows every match. UEFA has the full list, including smaller countries.
| Country or region | Where to watch (UEFA's list) |
|---|---|
| United Kingdom | TNT Sports, Amazon Prime (BBC: highlights only) |
| Republic of Ireland | RTE, Premier Sports, Virgin Media |
| United States | Paramount+, TUDN, DAZN |
| Canada | DAZN, OneSoccer |
| Mexico | Max, FOX |
| Brazil | TNT Sports, SBT |
| Argentina | FOX Sports Argentina, ESPN |
| France | Canal+ |
| Germany | DAZN, Amazon Prime (ZDF: highlights only) |
| Italy | Sky, Amazon Prime |
| Spain | Telefonica |
| Portugal | Sport TV, DAZN, LiveMode |
| Netherlands | Ziggo Sport |
| Türkiye | TRT |
| Middle East and North Africa | beIN |
| South Africa | SuperSport |
| Nigeria | SuperSport |
| Rest of sub-Saharan Africa | SuperSport, Canal+, New World TV (Cameroon, Ivory Coast and Mauritius also list local channels) |
| India and the Indian sub-continent | Sony |
| Pakistan | Sony, Tapmad |
| Bangladesh | Sony, Tapmad |
| Indonesia | beIN, SCTV |
| Malaysia | beIN |
| Singapore | beIN |
| Philippines | beIN |
| Thailand | beIN |
| Vietnam | VTVCab, Viettel |
| Japan | WOWOW (Lemino and U-NEXT: highlights only) |
| South Korea | SPO TV |
| Australia | Stan Sport |
| New Zealand | DAZN |
Matchday 1 results
Matchday 1 was played from September 8 to 10, UEFA reports. This section will show the latest results as each matchday finishes.
| Date | Home | Score | Away |
|---|---|---|---|
| Tue, Sep 8 | AEK Athens | 1-0 | LASK |
| Tue, Sep 8 | Club Brugge | 2-3 | Aston Villa |
| Tue, Sep 8 | Borussia Dortmund | 3-2 | Villarreal |
| Tue, Sep 8 | Porto | 0-2 | Manchester City |
| Tue, Sep 8 | Lille | 2-3 | Real Betis |
| Tue, Sep 8 | Real Madrid | 2-1 | Inter |
| Wed, Sep 9 | Barcelona | 5-1 | Feyenoord |
| Wed, Sep 9 | Stuttgart | 3-1 | Viking |
| Wed, Sep 9 | Liverpool | 2-1 | Atlético de Madrid |
| Wed, Sep 9 | Paris Saint-Germain | 6-1 | Slovan Bratislava |
| Wed, Sep 9 | Sporting CP | 3-1 | Galatasaray |
| Wed, Sep 9 | Napoli | 0-1 | Arsenal |
| Thu, Sep 10 | Fenerbahçe | 1-1 | Roma |
| Thu, Sep 10 | PSV Eindhoven | 1-1 | Shakhtar Donetsk |
| Thu, Sep 10 | Como | 4-1 | Leipzig |
| Thu, Sep 10 | Bayern München | 5-0 | Bodø/Glimt |
| Thu, Sep 10 | Manchester United | 4-0 | Sabah |
| Thu, Sep 10 | Slavia Praha | 2-3 | Lens |
Every date up to the final
| Stage | Dates |
|---|---|
| Matchday 1 | Sep 8 to 10, 2026 (played) |
| Matchday 2 | Oct 13 and 14 |
| Matchday 3 | Oct 20 and 21 |
| Matchday 4 | Nov 3 and 4 |
| Matchday 5 | Nov 24 and 25 |
| Matchday 6 | Dec 8 and 9 |
| Matchday 7 | Jan 19 and 20, 2027 |
| Matchday 8 | Jan 27, 2027 |
| Knockout play-offs | Feb 16 and 17, then Feb 23 and 24 |
| Round of 16 | Mar 9 and 10, then Mar 16 and 17 |
| Quarter-finals | Apr 6 and 7, then Apr 13 and 14 |
| Semi-finals | Apr 27 and 28, then May 4 and 5 |
| Final | Saturday, June 5, 2027, Estadio Metropolitano, Madrid |
UEFA publishes these dates and says they are subject to change. The winners also play the Europa League winners in the UEFA Super Cup in August 2027.
Kick-off times from matchday 4
Europe's clocks go back on October 25, and the US and Canada follow on November 1. From matchday 4 on November 3 and 4, the same 18:45 and 21:00 kick-offs are one hour later in UTC (17:45 and 20:00). UEFA's list marks 21:00 as the usual time, with 18:45 for a few matches each night. This table works for matchdays 4 to 8.
| City | 18:45 CET kick-off | 21:00 CET kick-off |
|---|---|---|
| London, Dublin, Lisbon | 5:45 pm | 8:00 pm |
| Paris, Berlin, Madrid, Rome | 6:45 pm | 9:00 pm |
| Lagos | 6:45 pm | 9:00 pm |
| Johannesburg | 7:45 pm | 10:00 pm |
| Cairo | 7:45 pm | 10:00 pm |
| Istanbul, Riyadh, Nairobi | 8:45 pm | 11:00 pm |
| Dubai | 9:45 pm | 12:00 am (next day) |
| Karachi | 10:45 pm | 1:00 am (next day) |
| Delhi, Mumbai | 11:15 pm | 1:30 am (next day) |
| Dhaka | 11:45 pm | 2:00 am (next day) |
| Jakarta, Bangkok, Hanoi | 12:45 am (next day) | 3:00 am (next day) |
| Singapore, Kuala Lumpur, Manila | 1:45 am (next day) | 4:00 am (next day) |
| Tokyo, Seoul | 2:45 am (next day) | 5:00 am (next day) |
| Sydney, Melbourne | 4:45 am (next day) | 7:00 am (next day) |
| Auckland | 6:45 am (next day) | 9:00 am (next day) |
| São Paulo, Buenos Aires | 2:45 pm | 5:00 pm |
| New York, Toronto | 12:45 pm | 3:00 pm |
| Chicago | 11:45 am | 2:00 pm |
| Mexico City | 11:45 am | 2:00 pm |
| Los Angeles | 9:45 am | 12:00 pm |
How the league phase works
- All 36 clubs are in one table. Each plays eight matches, against eight different opponents.
- The top eight clubs go straight to the round of 16. The clubs in 9th to 24th place play a two-leg knockout play-off in February. The clubs in 25th to 36th place are out of Europe.
- This is the third season of the league phase format, UEFA says.
The 36 clubs
| Country | Clubs |
|---|---|
| England | Arsenal, Aston Villa, Liverpool, Manchester City, Manchester United |
| Spain | Atlético de Madrid, Barcelona, Real Betis, Real Madrid, Villarreal |
| Italy | Como, Inter, Napoli, Roma |
| Germany | Bayern München, Borussia Dortmund, Leipzig, Stuttgart |
| France | Lens, Lille, Paris Saint-Germain |
| Portugal | Porto, Sporting CP |
| Netherlands | Feyenoord, PSV Eindhoven |
| Türkiye | Fenerbahçe, Galatasaray |
| Norway | Bodø/Glimt, Viking |
| One club each | LASK (Austria), Sabah (Azerbaijan), Club Brugge (Belgium), Slavia Praha (Czechia), AEK Athens (Greece), Slovan Bratislava (Slovakia), Shakhtar Donetsk (Ukraine) |





