Singapore A-Level timetable 2026: every paper, Oct to Nov
The main 2026 Singapore-Cambridge GCE A-Level written papers run from Monday, 2 November, with General Paper Paper 1 at 08:00, to Friday, 27 November, when Physics Paper 1 at 08:00 is the last paper. Before that, the Biology practical is on Thursday, 22 October and Mother Tongue Paper 1 on Monday, 26 October. The full timetable from 20 October is below, taken from the official SEAB timetable (PDF, updated 13 February 2026). Results are expected between Friday, 19 February and Tuesday, 23 February 2027, according to MOE.
Main subjects at a glance
| Subject | Papers and dates |
|---|---|
| General Paper (8881) | P1 Mon 2 Nov, P2 Wed 4 Nov, both 08:00–09:30 |
| H2 Mathematics (9758) | P1 Tue 3 Nov, P2 Fri 6 Nov, both 08:00–11:00 |
| H1 Mathematics (8865) | P1 Tue 3 Nov, 08:00–11:00 |
| H2 Economics (9570) | P1 Thu 5 Nov 14:00–16:30, P2 Mon 16 Nov 08:00–10:30 |
| H1 Economics (8843) | P1 Thu 5 Nov, 14:00–17:00 |
| H2 Chemistry (9729, 9476) | P2 Tue 10 Nov, P3 Thu 12 Nov, P1 Mon 23 Nov; practical was 14 Oct |
| H2 Physics (9749, 9478) | P2 Fri 13 Nov, P3 Tue 17 Nov, P1 Fri 27 Nov; practical was 19 Oct |
| H2 Biology (9744, 9477) | Practical Thu 22 Oct, P2 Wed 18 Nov, P3 Fri 20 Nov, P1 Thu 26 Nov |
| H2 Further Mathematics (9649) | P1 Mon 16 Nov, P2 Wed 18 Nov, both 14:00–17:00 |
| History (8838, 9174) | P1 Tue 17 Nov; H2 P2 Thu 19 Nov, both 08:00–11:00 |
| Geography (8834, 9173) | P1 Mon 23 Nov 08:00–11:00; H2 P2 Wed 25 Nov 14:00–17:00 |
| Literature in English (8841, 9539) | P1 Wed 4 Nov 14:00–17:00; H2 P2 and P3 Wed 11 Nov 08:00–11:00 |
| H2 Computing (9569) | Written P1 Wed 11 Nov 14:00–17:00; practical was 7 Oct |
H1 Chemistry, Physics and Biology (8873, 8867, 8876) sit Papers 1 and 2 at the same times as H2. Codes 9476, 9477 and 9478 are SEAB's revised H2 Chemistry, Biology and Physics syllabuses, which take each paper at the same time as the current ones (SEAB syllabus list).
Full timetable from 20 October
| Date | Time | Paper | Codes |
|---|---|---|---|
| Tue 20 Oct | 14:00–15:45 | Arabic Paper 2 | 8187 |
| Thu 22 Oct | 08:00–10:30, 11:15–13:45 or 14:30–17:00 | Biology Paper 4, science practical (three shifts) | 9744, 9477 |
| Fri 23 Oct | 08:00–09:00 | French, German, Japanese, Spanish Paper 1, listening | 9735, 9736, 8835, 9737, 9578 |
| Mon 26 Oct | 08:00–11:15 | Chinese, Malay, Tamil Language Paper 1; Bengali, Gujarati, Hindi, Panjabi, Urdu Paper 1 | 8655, 8656, 8657, 8827, 8828, 8829, 8836, 8837 |
| Tue 27 Oct | 14:00–15:30 | Arabic Paper 3 | 8187 |
| Mon 2 Nov | 08:00–09:00 | German Paper 1, listening | 8833 |
| Mon 2 Nov | 08:00–09:30 | General Paper, Paper 1 | 8881 |
| Mon 2 Nov | 14:00–17:00 | H1 and H2 Art Paper 1; Art (revised) Paper 1; H2 Music Papers 11 and 12; Islamic Theology Paper 1 | 8879, 9750, 9357, 9753, 8059, 9019 |
| Tue 3 Nov | 08:00–11:00 | Mathematics Paper 1 (H1 and H2) | 8865, 9758 |
| Tue 3 Nov | 14:00–17:00 | Knowledge & Inquiry Paper 1; Theatre Studies & Drama Paper 1; Translation (Chinese) Paper 1; Islamic Theology Paper 2 | 9759, 9519, 9571, 9019 |
| Wed 4 Nov | 08:00–09:00 | French Paper 1, listening | 8831 |
| Wed 4 Nov | 08:00–09:30 | General Paper, Paper 2 | 8881 |
| Wed 4 Nov | 14:00–17:00 | Literature in English Paper 1 | 8841, 9539 |
| Thu 5 Nov | 08:00–09:15 | Chinese, Malay, Tamil Language & Literature Paper 1 | 9575, 9576, 9577 |
| Thu 5 Nov | 08:00–09:30 | Spanish Paper 2 | 9578 |
| Thu 5 Nov | 10:00–11:45 | Chinese, Malay, Tamil Language & Literature Paper 2 | 9575, 9576, 9577 |
| Thu 5 Nov | 10:30–11:00 | Chinese B, Malay B, Tamil B Paper 3, listening | 8611, 8613, 8614 |
| Thu 5 Nov | 14:00–16:30 (H2), 14:00–17:00 (H1) | Economics Paper 1 | 9570, 8843 |
| Fri 6 Nov | 08:00–11:00 | H2 Mathematics Paper 2 | 9758 |
| Fri 6 Nov | 14:30–16:30 | Knowledge & Inquiry Paper 2 | 9759 |
| Fri 6 Nov | 14:30–17:30 | Islamic Law Paper 1; Translation (Chinese) Paper 2 | 8058, 9018, 9571 |
| Tue 10 Nov | 08:00–09:30 | German Paper 2 | 8833, 9736 |
| Tue 10 Nov | 08:00–11:00 | Principles of Accounting Paper 1 | 9593 |
| Tue 10 Nov | 14:00–16:00 | Chemistry Paper 2 (H1 and H2) | 8873, 9729, 9476 |
| Wed 11 Nov | 08:00–09:30 | French Paper 2 | 8831 |
| Wed 11 Nov | 08:00–11:00 | Literature in English Papers 2 and 3 | 9539 |
| Wed 11 Nov | 14:00–15:30 | French Paper 2; Japanese Paper 2 | 9735, 8835, 9737 |
| Wed 11 Nov | 14:00–17:00 | Computing Paper 1; Islamic Law Paper 2 | 9569, 9018 |
| Thu 12 Nov | 08:00–10:00 | H2 Chemistry Paper 3 | 9729, 9476 |
| Thu 12 Nov | 14:00–14:50 | Chinese B, Malay B, Tamil B Paper 1 | 8611, 8613, 8614 |
| Thu 12 Nov | 14:00–17:00 | Chinese, Malay, Tamil Language & Literature Paper 3 | 9575, 9576, 9577 |
| Thu 12 Nov | 15:35–16:35 | Chinese B, Malay B, Tamil B Paper 2 | 8611, 8613, 8614 |
| Fri 13 Nov | 08:00–10:00 | Physics Paper 2 (H1 and H2) | 8867, 9749, 9478 |
| Fri 13 Nov | 14:30–17:15 | China Studies in English, China Studies in Chinese Paper 1 | 9628, 9629 |
| Fri 13 Nov | 14:30–17:30 | Management of Business Paper 1 | 9587 |
| Mon 16 Nov | 08:00–10:30 | H2 Economics Paper 2 | 9570 |
| Mon 16 Nov | 14:00–17:00 | Further Mathematics Paper 1; English Language & Linguistics Paper 1 | 9649, 9508 |
| Tue 17 Nov | 08:00–11:00 | History Paper 1 | 8838, 9174 |
| Tue 17 Nov | 14:00–16:00 | H2 Physics Paper 3 | 9749, 9478 |
| Wed 18 Nov | 08:00–10:00 | Biology Paper 2 (H1 and H2) | 8876, 9744, 9477 |
| Wed 18 Nov | 14:00–17:00 | Further Mathematics Paper 2; English Language & Linguistics Paper 2 | 9649, 9508 |
| Thu 19 Nov | 08:00–09:15 and 10:00–11:45 | H3 Chinese, Malay, Tamil Language & Literature Papers 1 and 2 | 9901, 9921, 9941 |
| Thu 19 Nov | 08:00–11:00 | H2 History Paper 2 | 9174 |
| Thu 19 Nov | 14:00–16:30 | H3 Biology | 9816 |
| Fri 20 Nov | 08:00–10:30 | China Studies in English, China Studies in Chinese Paper 2 | 9628, 9629 |
| Fri 20 Nov | 08:00–11:00 | Management of Business Paper 2 | 9587 |
| Fri 20 Nov | 14:30–16:30 | H2 Biology Paper 3 | 9744, 9477 |
| Mon 23 Nov | 08:00–11:00 | Geography Paper 1 | 8834, 9173 |
| Mon 23 Nov | 14:00–15:00 | Chemistry Paper 1 (H1 and H2) | 8873, 9729, 9476 |
| Tue 24 Nov | 08:00–11:00 | Principles of Accounting Paper 2 | 9593 |
| Tue 24 Nov | 14:00–17:00 | H3 Mathematics | 9820 |
| Wed 25 Nov | 08:00–11:00 | H3 Physics | 9814 |
| Wed 25 Nov | 14:00–17:00 | H2 Geography Paper 2 | 9173 |
| Thu 26 Nov | 08:00–10:30 | H3 Chemistry | 9813 |
| Thu 26 Nov | 08:00–11:15 | H3 Economics | 9809 |
| Thu 26 Nov | 14:00–15:00 | Biology Paper 1 (H1 and H2) | 8876, 9744, 9477 |
| Fri 27 Nov | 08:00–09:00 | Physics Paper 1 (H1 and H2), last paper | 8867, 9749, 9478 |
All times are Singapore time. The 3-hour Mother Tongue papers on 26 October run to 11:15 because they include a 15-minute administrative break. For listening papers, SEAB says candidates must be seated in their exam room 30 minutes before the start. If a code on your entry slip is not listed here, check the SEAB timetable itself, which also covers the earlier June, July and September papers and orals.
Busiest weeks
- Week of 2 November: both General Paper papers, H2 Mathematics Papers 1 and 2, Economics Paper 1 and Literature Paper 1.
- Week of 9 November: Chemistry Papers 2 and 3 and Physics Paper 2, with no papers on Monday 9 November.
- Week of 16 November: H2 Economics Paper 2, Further Mathematics, History, Physics Paper 3 and Biology Papers 2 and 3.
- Last week, 23 to 27 November: Geography, the one-hour Chemistry, Biology and Physics Paper 1, and most H3 papers.
Quick answers
- When do the 2026 A-Levels start? The main written papers start on Monday, 2 November with General Paper Paper 1. Mother Tongue Paper 1 is on 26 October and the science practicals run from 14 to 22 October.
- When is the last A-Level paper? Physics Paper 1, 08:00 to 09:00 on Friday, 27 November 2026.
- When is H2 Math? Paper 1 on Tuesday, 3 November and Paper 2 on Friday, 6 November, both 08:00 to 11:00.
- When is GP? Paper 1 on Monday, 2 November and Paper 2 on Wednesday, 4 November, both 08:00 to 09:30.
- When are the A-Level results out? MOE says tentatively between Friday, 19 February and Tuesday, 23 February 2027.
Sources
- SEAB: 2026 Singapore-Cambridge GCE A-Level examination timetable (PDF, updated as at 13 February 2026) and 2026 A-Level syllabuses examined for school candidates
- Ministry of Education: National examinations dates (last updated 27 March 2026)





